№ | Id. code |
Name of insurance company | Collaboration: |
1 | 20033533 | PJSC "Insurance Company" UNIQA " | continued accreditation |
2 | 20113829 | PJSC "Insurance Company "Universalna" | continued accreditation |
3 | 20344871 | PrJSC "BROKBUSINESS" | continued accreditation |
4 | 20602681 | PJSC "Ukrainian fire-insurance company" | continued accreditation |
5 | 20782312 | IC "PZU Ukraine" | continued accreditation |
6 | 20842474 | PrJSC "Krayina" | continued accreditation |
7 | 22868348 | PJSC "EUROINS UKRAINE" | continued accreditation |
8 | 23510137 | PrJSC "Providna" | continued accreditation |
9 | 24745673 | PrJSC "Pro100 Insurance" | continued accreditation |
10 | 30115243 | PJSC “ІNSURANCE GROUP“ TAS | continued accreditation |
11 | 31650052 | JSC "Insurance Company VUSO" | continued accreditation |
12 | 33908322 | PJSC "Arsenal Insurance" | continued accreditation |
13 | 30968986 | PJSC "alfaic" | continued accreditation |
14 | 35417298 | ALCIC "GUARDIAN" | continued accreditation |
15 | 35211051 | ALCIC "AMG-Insurance" | continued accreditation |
16 | 30859524 | PJSC "Ukringroup" | continued accreditation |
17 | 19411125 | PJSC "European Insurance Alliance" | continued accreditation |
General qualification requirements for the insurance companies are here (in Ukrainian).